Sony Xperia Z5 Dual smartphone with 5.20-inch 1080x1920 display alongside 3GB RAM and 23-megapixel rear camera.
Sony Xperia Z5 Dual detailed specifications
General
Release date | September 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 146.00 x 72.00 x 7.30 |
Weight (g) | 144.00 |
Battery capacity (mAh) | 2900 |
Removable battery | No |
Colours | White, Graphite Black, Gold, Green |
SAR value | NA |
Display
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Hardware
Processor make | Qualcomm Snapdragon 810 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 200 |
Camera
Rear camera | 23-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 5.1.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment