Lenovo Phab smartphone with 6.98-inch 720x1280
display alongside 1GB RAM and 13-megapixel rear camera.
Lenovo Phab detailed specifications:
General
Release date | September 2015 |
Form factor | Touchscreen |
Weight (g) | 250.00 |
Battery capacity (mAh) | 4250 |
Removable battery | No |
Colours | Tuxedo Black, Polar White, Aqua Blue, Cherry Red |
SAR value | NA |
Display
Screen size (inches) | 6.98 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Hardware
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 5.0 |
Skin | Vibe UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/ CDMA | |
3G | No |
4G/ LTE | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment