Lenovo
Vibe P1m smartphone with 5.00-inch 720x1280 display alongside 2GB RAM and
8-megapixel rear camera.
Lenovo Vibe P1m detailed specifications
General
Release date | September 2015 |
Form factor | Touchscreen |
Weight (g) | 189.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Platinum, Graphite Grey, Gold |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Hardware
Processor make | MediaTek MT6735 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 5.0 |
Skin | Vibe UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
I am computer and web application programmer. I love working with latest gadgets and tech.
0 comments:
Post a Comment