Lenovo Phab Plus smartphone with 6.80-inch 1080x1920 display powered by 1.5GHz processor alongside 2GB RAM and 13-megapixel rear camera.
Lenovo Phab Plus detailed specifications
General
Release date | August 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 186.60 x 96.60 x 7.60 |
Weight (g) | 220.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Metallic Grey, Midnight Blue |
SAR value | NA |
Display
Screen size (inches) | 6.80 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 326 |
Hardware
Processor | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 5.0 |
Skin | Vibe UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | Yes |
Temperature sensor | No |
0 comments:
Post a Comment